When the Houston Astros host or visit every opponent. 2027 is the published schedule; the later seasons follow MLB's rotation, where each interleague series switches ballparks every year. The Colorado Rockies, their regional rival, are played at home and away every season.
| Opponent | 2027 | 2028 projected | 2029 projected | 2030 projected |
|---|---|---|---|---|
| Arizona Diamondbacks | Away | Home | Away | Home |
| Atlanta Braves | Away | Home | Away | Home |
| Chicago Cubs | Home | Away | Home | Away |
| Cincinnati Reds | Home | Away | Home | Away |
| Colorado RockiesRegional rival | Home & Away | Home & Away | Home & Away | Home & Away |
| Los Angeles Dodgers | Away | Home | Away | Home |
| Miami Marlins | Away | Home | Away | Home |
| Milwaukee Brewers | Away | Home | Away | Home |
| New York Mets | Home | Away | Home | Away |
| Philadelphia Phillies | Home | Away | Home | Away |
| Pittsburgh Pirates | Away | Home | Away | Home |
| San Diego Padres | Home | Away | Home | Away |
| San Francisco Giants | Home | Away | Home | Away |
| St. Louis Cardinals | Away | Home | Away | Home |
| Washington Nationals | Home | Away | Home | Away |
A 2027 badge opens the Houston Astros calendar on that series' month.
13 games each, at home and away.
6 or 7 games each: one series at home and one away.