When the New York Mets host or visit every opponent. 2027 is the published schedule; the later seasons follow MLB's rotation, where each interleague series switches ballparks every year. The New York Yankees, their regional rival, are played at home and away every season.
| Opponent | 2027 | 2028 projected | 2029 projected | 2030 projected |
|---|---|---|---|---|
| Athletics | Away | Home | Away | Home |
| Baltimore Orioles | Away | Home | Away | Home |
| Boston Red Sox | Away | Home | Away | Home |
| Chicago White Sox | Home | Away | Home | Away |
| Cleveland Guardians | Home | Away | Home | Away |
| Detroit Tigers | Away | Home | Away | Home |
| Houston Astros | Away | Home | Away | Home |
| Kansas City Royals | Away | Home | Away | Home |
| Los Angeles Angels | Home | Away | Home | Away |
| Minnesota Twins | Away | Home | Away | Home |
| New York YankeesRegional rival | Home & Away | Home & Away | Home & Away | Home & Away |
| Seattle Mariners | Home | Away | Home | Away |
| Tampa Bay Rays | Home | Away | Home | Away |
| Texas Rangers | Home | Away | Home | Away |
| Toronto Blue Jays | Home | Away | Home | Away |
A 2027 badge opens the New York Mets calendar on that series' month.
13 games each, at home and away.
6 or 7 games each: one series at home and one away.