When the Pittsburgh Pirates host or visit every opponent. 2027 is the published schedule; the later seasons follow MLB's rotation, where each interleague series switches ballparks every year. The Detroit Tigers, their regional rival, are played at home and away every season.
| Opponent | 2027 | 2028 projected | 2029 projected | 2030 projected |
|---|---|---|---|---|
| Athletics | Home | Away | Home | Away |
| Baltimore Orioles | Away | Home | Away | Home |
| Boston Red Sox | Away | Home | Away | Home |
| Chicago White Sox | Home | Away | Home | Away |
| Cleveland Guardians | Home | Away | Home | Away |
| Detroit TigersRegional rival | Home & Away | Home & Away | Home & Away | Home & Away |
| Houston Astros | Home | Away | Home | Away |
| Kansas City Royals | Away | Home | Away | Home |
| Los Angeles Angels | Away | Home | Away | Home |
| Minnesota Twins | Away | Home | Away | Home |
| New York Yankees | Home | Away | Home | Away |
| Seattle Mariners | Away | Home | Away | Home |
| Tampa Bay Rays | Away | Home | Away | Home |
| Texas Rangers | Home | Away | Home | Away |
| Toronto Blue Jays | Home | Away | Home | Away |
A 2027 badge opens the Pittsburgh Pirates calendar on that series' month.
13 games each, at home and away.
6 or 7 games each: one series at home and one away.