When the San Francisco Giants host or visit every opponent. 2027 is the published schedule; the later seasons follow MLB's rotation, where each interleague series switches ballparks every year. The Athletics, their regional rival, are played at home and away every season.
| Opponent | 2027 | 2028 projected | 2029 projected | 2030 projected |
|---|---|---|---|---|
| AthleticsRegional rival | Home & Away | Home & Away | Home & Away | Home & Away |
| Baltimore Orioles | Home | Away | Home | Away |
| Boston Red Sox | Home | Away | Home | Away |
| Chicago White Sox | Away | Home | Away | Home |
| Cleveland Guardians | Home | Away | Home | Away |
| Detroit Tigers | Away | Home | Away | Home |
| Houston Astros | Away | Home | Away | Home |
| Kansas City Royals | Home | Away | Home | Away |
| Los Angeles Angels | Away | Home | Away | Home |
| Minnesota Twins | Away | Home | Away | Home |
| New York Yankees | Away | Home | Away | Home |
| Seattle Mariners | Home | Away | Home | Away |
| Tampa Bay Rays | Home | Away | Home | Away |
| Texas Rangers | Home | Away | Home | Away |
| Toronto Blue Jays | Away | Home | Away | Home |
A 2027 badge opens the San Francisco Giants calendar on that series' month.
13 games each, at home and away.
6 or 7 games each: one series at home and one away.