When the Texas Rangers host or visit every opponent. 2027 is the published schedule; the later seasons follow MLB's rotation, where each interleague series switches ballparks every year. The Arizona Diamondbacks, their regional rival, are played at home and away every season.
| Opponent | 2027 | 2028 projected | 2029 projected | 2030 projected |
|---|---|---|---|---|
| Arizona DiamondbacksRegional rival | Home & Away | Home & Away | Home & Away | Home & Away |
| Atlanta Braves | Home | Away | Home | Away |
| Chicago Cubs | Away | Home | Away | Home |
| Cincinnati Reds | Away | Home | Away | Home |
| Colorado Rockies | Home | Away | Home | Away |
| Los Angeles Dodgers | Home | Away | Home | Away |
| Miami Marlins | Home | Away | Home | Away |
| Milwaukee Brewers | Home | Away | Home | Away |
| New York Mets | Away | Home | Away | Home |
| Philadelphia Phillies | Home | Away | Home | Away |
| Pittsburgh Pirates | Away | Home | Away | Home |
| San Diego Padres | Away | Home | Away | Home |
| San Francisco Giants | Away | Home | Away | Home |
| St. Louis Cardinals | Home | Away | Home | Away |
| Washington Nationals | Away | Home | Away | Home |
A 2027 badge opens the Texas Rangers calendar on that series' month.
13 games each, at home and away.
6 or 7 games each: one series at home and one away.